HOME

ABOUT US

FORUM

ADVERTISE

FEEDBACK

PRINT   FEEDBACK

Home >> Corporate News >> Archives

 

Sarkaritel.com International News and Features

Foreign Tourist Arrivals

 

New Delhi, November 07, 2006

 

Foreign tourist arrivals in the country have registered an increase of 13.3% in October, 06 as compared to the same month last year. The number of tourists arriving in India in October this year was 394009, while in the last year, it was 347757. So far 34,10,272 foreign tourists have visited India since January this year as compared to 30,15,362 during the same period last year.

 

Arrivals and foreign exchange earnings during the corresponding month of last two years were as follows:

 

   FOREIGN TOURIST ARRIVAL (Nos.) PERCENTAGE CHANGE
Month 2004 2005    2006 * 2005/04 2006/05
                 
January 337345 385977   444260   14.4 15.1
February 331697 369844   407198   11.5 10.1
March 293185 352094   390824   20.1 11.0
April 223884 248416   309775   11.0 24.7
May 185502 225394   258527   21.5 14.7
June 223122 246970   273149   10.7 10.6
July 272456 307870   348817   13.0 13.3
August 253301 273856   302611   8.1 10.5
September 226773 257184   281102   13.4 9.3
October 307447 347757   394009   13.1 13.3
Total 2654712 3015362    3410272    13.6 13.1
               
   FOREIGN EXCHANGE EARNINGS (IN RS.CRORES) PERCENTAGE CHANGE
Month 2004 2005 * 2006 * 2005/04 2006/05
                 
January 2084.59 2326.20   2722.07   11.6 17.0
February 2049.70 2343.18   2635.98   14.3 12.5
March 1811.71 2210.62   2434.32   22.0 10.1
April 1368.42 1649.96   2127.44   20.6 28.9
May 1133.82 1452.72   1673.91   28.1 15.2
June 1363.76 1637.29   1937.38   20.1 18.3
July 1776.60 2048.78   2427.04   15.3 18.5
August 1651.69 1898.03   2125.47   14.9 12.0
September 1478.71 1764.06   1958.50   19.3 11.0
October 1906.36 2185.34   2701.06   14.6 23.6
Total 16625.36 19516.18    22743.17    17.4 16.5
               
   FOREIGN EXCHANGE EARNINGS (IN US$ MILLION) PERCENTAGE CHANGE
Month 2004 2005 * 2006 * 2005/04 2006/05
                 
                       
January 460.67 532.19   632.43   15.5 18.8
February 452.96 536.07   594.64   18.3 10.9
March 400.37 505.74   547.17   26.3 8.2
April 304.77 378.38   473.44   24.2 25.1
May 252.51 333.15   368.56   31.9 10.6
June 303.72 375.47   420.80   23.6 12.1
July 384.87 470.08   522.70   22.1 11.2
August 357.80 435.49   456.76   21.7 4.9
September 320.33 401.83   424.70   25.4 5.7
October 423.97 497.63   594.05   17.4 19.4
Total 3661.97 4466.03    5035.25    22.0 12.7
* = Provisional                     

 

 

E-Mail : newseditor@sarkaritel.com

 

Home >> Corporate News >> Archives

PRINT   FEEDBACK

HOME

ABOUT US

FORUM

ADVERTISE

FEEDBACK

Copyright © 2005 Sarkaritel.com. All Rights Reserved.
The Site is best viewed in 800 x 600 pixels