<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarkaritel.com</title>
	<atom:link href="http://www.sarkaritel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarkaritel.com</link>
	<description>latest news from india,news and information on indian government,E-Info News Portal,government contacts in india</description>
	<lastBuildDate>Sun, 19 May 2013 09:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Telecom players eye higher call rates for survival</title>
		<link>http://www.sarkaritel.com/telecom-players-eye-higher-call-rates-for-survival/</link>
		<comments>http://www.sarkaritel.com/telecom-players-eye-higher-call-rates-for-survival/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[call rates for survival]]></category>
		<category><![CDATA[Indian mobile telephone companies]]></category>
		<category><![CDATA[Telecom players]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25298</guid>
		<description><![CDATA[New Delhi, May 19  Indian mobile telephone companies have come a long way and no longer perceive lowering prices and increasing subscribers as tools for survival. To ensure their sustenance, telecom players in India are slowly hiking call rates and doing away with promotional offers. &#8220;The reason behind increasing call rates is that none of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2013/05/19telecom_company.jpg"><img class="alignright size-full wp-image-25299" title="19telecom_company" src="http://www.sarkaritel.com/wp-content/uploads/2013/05/19telecom_company.jpg" alt="" width="200" height="125" /></a>New Delhi, May 19 </strong> Indian mobile telephone companies have come a long way and no longer perceive lowering prices and increasing subscribers as tools for survival. To ensure their sustenance, telecom players in India are slowly hiking call rates and doing away with promotional offers.</p>
<p>&#8220;The reason behind increasing call rates is that none of the players has a serious incentive to lower prices. The intensity of competition has come down after many players left the Indian market following cancellation of some licences after 2G scam,&#8221; Mahesh Uppal, director, Com First telecom consultancy, told.</p>
<p>Now the telecom players are concentrating more on usage and not on the number of subscribers. &#8220;Certainly not on the number of SIM cards they are selling,&#8221; Uppal added.</p>
<p>Earlier this month, Reliance Communications raised call rates by 20-30 percent across India. Bharti Airtel did away with its promotional offers in January. But Idea Cellular does not plan anything of that sort yet, said Rajat Mukarji, chief corporate officer of the company.</p>
<p>&#8220;The cost of spectrum has gone up. The cost of providing services has gone up. The companies are not trying to undercut one another despite being competitors. The problem seems common to all the telecom operators. The competitive market is still sufficiently competitive to deter collusion,&#8221; Uppal added.</p>
<p>According to Romal Shetty, head (telecom) for KPMG in India, rates in the country &#8220;are the lowest in the world. The quarter-on-quarter results of the telecom companies show that they are clocking lower margins. The EBITDA (Earnings Before Interest Depriciation and Amortisation) margins are under pressure. Lowering prices does not result in a competitive advantage. The companies are struggling to survive.&#8221;</p>
<p>He opined that even if the telecom operators increase prices by 10-20 percent, this will not hugely impact their businesses.</p>
<p>&#8220;Continuously lowering prices was proving to be counter-productive. Even the quality of customer service was going down. At times, it is important to apply some checks and balances as well,&#8221; Shetty told IANS.</p>
<p>Rishi Tejpal, Principal Research Analyst, CSP Business Strategy, Gartner Technology &amp; Service Provider Research, said telecom companies in India have seen constant declining margins in the last few quarters. The Average Revenue Per User (ARPU) in India is among the lowest in the world.</p>
<p>On hiking call rates, he said: &#8220;This step has been taken to rationalize margins. The operators had been thinking about this for quite some time; now they have put this into action as they are now left with no other options, considering the increasing costs and declining margins.&#8221;</p>
<p>Even Reliance Communications, while increasing prices, said in a statement that the Indian telecom industry was now heading for a consolidation phase, with smaller operators shutting down or scaling down their operations and easing off hyper-competitive pressures. This will help the pricing power move back to serious, long-term and pan-India operators and positively impact profitability.</p>
<p>Tejpal said rising call rates are usually linked with declining usage and thus the impact on ARPU (average revenue per user) might not be significant. But average revenue per minute will be impacted and it will go up, he added.</p>
<p>&#8220;It is too early to say whether ARPU will actually go up or go down, but the average revenue per minute will definitely increase. It will take atleast another quarter or so to see whether it is impacting an operator&#8217;s revenue. Some of the operators have not directly increased rates but have reduced freebies and promotional offers, which will make the average user to pay nearly 20-30 percent more,&#8221; Tejpal added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/telecom-players-eye-higher-call-rates-for-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minister for Labour and Employment, Mallikarjun Kharge with the DG International Labour Organisation (ILO), Guy Ryder</title>
		<link>http://www.sarkaritel.com/the-minister-for-labour-and-employment-mallikarjun-kharge-with-the-dg-international-labour-organisation-ilo-guy-ryder/</link>
		<comments>http://www.sarkaritel.com/the-minister-for-labour-and-employment-mallikarjun-kharge-with-the-dg-international-labour-organisation-ilo-guy-ryder/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[DG of ilo]]></category>
		<category><![CDATA[indian labour conference]]></category>
		<category><![CDATA[international labour organisation]]></category>
		<category><![CDATA[ministry of labour and employment]]></category>
		<category><![CDATA[v]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_25296" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.sarkaritel.com/wp-content/uploads/2013/05/19kharge_with_dg_ilo.jpg"><img class="size-full wp-image-25296" title="19kharge_with_dg_ilo" src="http://www.sarkaritel.com/wp-content/uploads/2013/05/19kharge_with_dg_ilo.jpg" alt="" width="500" height="306" /></a><p class="wp-caption-text">The Union Minister for Labour and Employment, Mallikarjun Kharge with the DG International Labour Organisation (ILO), Guy Ryder, at the special session of the 45th Indian Labour Conference, in New Delhi on May 18, 2013.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/the-minister-for-labour-and-employment-mallikarjun-kharge-with-the-dg-international-labour-organisation-ilo-guy-ryder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese premier departs for India</title>
		<link>http://www.sarkaritel.com/chinese-premier-departs-for-india/</link>
		<comments>http://www.sarkaritel.com/chinese-premier-departs-for-india/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Chinese Premier]]></category>
		<category><![CDATA[Chinese premier in india]]></category>
		<category><![CDATA[German Chancellor]]></category>
		<category><![CDATA[indian prime minister]]></category>
		<category><![CDATA[Li Keqiang]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[Pakistan government]]></category>
		<category><![CDATA[Swiss President]]></category>
		<category><![CDATA[Ueli Maurer]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25292</guid>
		<description><![CDATA[Beijing, May 19  Chinese Premier Li Keqiang departed here Sunday for official visits to four nations, with India being the first stop. From India, Li will go to Pakistan, Switzerland and Germany, reports Xinhua. Li is visiting these countries at the invitation of Indian Prime Minister Manmohan Singh, the Pakistan government, Swiss President Ueli Maurer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beijing, May 19 </strong> Chinese Premier Li Keqiang departed here Sunday for official visits to four nations, with India being the first stop.</p>
<p>From India, Li will go to Pakistan, Switzerland and Germany, reports Xinhua.</p>
<p>Li is visiting these countries at the invitation of Indian Prime Minister Manmohan Singh, the Pakistan government, Swiss President Ueli Maurer and German Chancellor Angela Merkel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/chinese-premier-departs-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan holds re-polling after fraud claims</title>
		<link>http://www.sarkaritel.com/pakistan-holds-re-polling-after-fraud-claims/</link>
		<comments>http://www.sarkaritel.com/pakistan-holds-re-polling-after-fraud-claims/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[Pakistan holds re-polling]]></category>
		<category><![CDATA[Pakistan's port city]]></category>
		<category><![CDATA[Re-polling in a parliamentary seat]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25290</guid>
		<description><![CDATA[Islamabad, May 19  Re-polling in a parliamentary seat started in Pakistan&#8217;s port city Karachi Sunday following allegations of vote rigging, officials said. The Election Commission ordered re-polling after political parties alleged that election officials had been stopped from reaching the polling centres May 11, reports Xinhua. Voting will continue until 5 p.m. on one National [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Islamabad, May 19 </strong> Re-polling in a parliamentary seat started in Pakistan&#8217;s port city Karachi Sunday following allegations of vote rigging, officials said.</p>
<p>The Election Commission ordered re-polling after political parties alleged that election officials had been stopped from reaching the polling centres May 11, reports Xinhua.</p>
<p>Voting will continue until 5 p.m. on one National Assembly and two provincial assembly seats.</p>
<p>Hours before the polling, gunmen shot dead a senior woman member of the Tehreek-e-Insaf party (PTI), causing tension in the city.</p>
<p>PTI chief Imran Khan blamed the powerful Mutahida Qaumi Movement (MQM) for the killing of Zara Shahid Hussain, 59. MQM denied the charge.</p>
<p>Re-polling is being held at 43 polling stations in the posh Clifton and cantonment areas of Karachi. The MQM and the Pakistan Peoples Party have boycotted the re-polling.</p>
<p>Security personnel including soldiers and paramilitary forces have been deployed at 44 polling stations to maintain peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/pakistan-holds-re-polling-after-fraud-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling less gold coins may not reduce consumption: SBI chief</title>
		<link>http://www.sarkaritel.com/selling-less-gold-coins-may-not-reduce-consumption-sbi-chief/</link>
		<comments>http://www.sarkaritel.com/selling-less-gold-coins-may-not-reduce-consumption-sbi-chief/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Sector News]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[Pratip Chaudhuri]]></category>
		<category><![CDATA[sbi chairman]]></category>
		<category><![CDATA[SBI chief]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25287</guid>
		<description><![CDATA[Kolkata, May 19  State Bank of India (SBI) chairman Pratip Chaudhuri Saturday said the central bank&#8217;s request to banks not to aggressively sell gold products may not lead to a reduction in consumption and greater steps are required to check the demand for the precious metal. On the back of huge gold imports, the Reserve [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2013/05/19sbi_chief.jpg"><img class="alignright size-full wp-image-25288" title="19sbi_chief" src="http://www.sarkaritel.com/wp-content/uploads/2013/05/19sbi_chief.jpg" alt="" width="200" height="125" /></a>Kolkata, May 19 </strong> State Bank of India (SBI) chairman Pratip Chaudhuri Saturday said the central bank&#8217;s request to banks not to aggressively sell gold products may not lead to a reduction in consumption and greater steps are required to check the demand for the precious metal.</p>
<p>On the back of huge gold imports, the Reserve Bank of India (RBI) earlier suggested that banks should be less active on selling gold coins at their branches, seeking to check demands for gold.</p>
<p>&#8220;I don&#8217;t know whether it would lead to reduction in consumption. Because in India there is such a fascination for gold,&#8221; Chaudhuri said here.</p>
<p>&#8220;If you discourage banks from selling, you can do that, but what stops people from going to the jewellery shops and banks so long as attraction for gold remains in India,&#8221; he averred.</p>
<p>With gold imports putting pressure on the current account deficit, the RBI also tightened the screws on imports of the yellow metal by restricting banks to import bullion on a consignment basis only to meet genuine needs of exporters of gold jewellery.</p>
<p>The Indian government has earlier also taken steps like hike in import duty to restrict gold imports.</p>
<p>&#8220;Gold, I think, is deep in our psyche and to take people away from gold, greater steps are needed,&#8221; the SBI head added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/selling-less-gold-coins-may-not-reduce-consumption-sbi-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghaziabad eases land policy for weaker sections</title>
		<link>http://www.sarkaritel.com/ghaziabad-eases-land-policy-for-weaker-sections/</link>
		<comments>http://www.sarkaritel.com/ghaziabad-eases-land-policy-for-weaker-sections/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from States]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[GDA chairman]]></category>
		<category><![CDATA[Ghaziabad Development Authority]]></category>
		<category><![CDATA[Ghaziabad land policy]]></category>
		<category><![CDATA[Santosh Yadav]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25283</guid>
		<description><![CDATA[Ghaziabad, May 19  The Ghaziabad Development Authority (GDA) has liberalised its policies to benefit small land holders, farmers and economically deprived section of the society, an official said. GDA chairman Santosh Yadav said under the new rule even a building built-in an area of 90 square metres can be raised to a height of 15 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ghaziabad, May 19 </strong> The Ghaziabad Development Authority (GDA) has liberalised its policies to benefit small land holders, farmers and economically deprived section of the society, an official said.</p>
<p>GDA chairman Santosh Yadav said under the new rule even a building built-in an area of 90 square metres can be raised to a height of 15 metres (four-storeys).</p>
<p>The builder can even further raise its height if he provides parking facilities in the basement or on the first floor and fulfils the rules of the fire department.</p>
<p>The land holder can now construct a basement even on a 90 square metre plot but has to leave two metres of space on three sides, the official said.</p>
<p>Farmers will now be allotted six percent plot in lieu of their acquire land from the developed land at a minimum rate of Rs.3,500-4,000 per square metre, while the reserve price in this area would at least Rs.25,134 per square metre.</p>
<p>The builders do not build the designated 10 percent low income groups flats in their project.</p>
<p>Now the GDA will itself regulate the construction and it will allot such flats to the weaker sections and collect payments from them, the officer added.</p>
<p>This will ensure the proper allotment of the flats to the EWS (economic weaker sections) and LIG (low income group) people from the group housing developers&#8217; lay out plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/ghaziabad-eases-land-policy-for-weaker-sections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengal unveils draft industrial policy after long wait</title>
		<link>http://www.sarkaritel.com/bengal-unveils-draft-industrial-policy-after-long-wait/</link>
		<comments>http://www.sarkaritel.com/bengal-unveils-draft-industrial-policy-after-long-wait/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from States]]></category>
		<category><![CDATA[attractive investment destination]]></category>
		<category><![CDATA[industrial policy]]></category>
		<category><![CDATA[west bengal government]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25281</guid>
		<description><![CDATA[Kolkata, May 19  The West Bengal government has unveiled its draft industrial policy after a long wait to woo entrepreneurs by showcasing the state as an attractive investment destination. The state government uploaded the draft policy on its websites Saturday and invited suggestions from various industry bodies as well as business community. It said that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kolkata, May 19 </strong> The West Bengal government has unveiled its draft industrial policy after a long wait to woo entrepreneurs by showcasing the state as an attractive investment destination.</p>
<p>The state government uploaded the draft policy on its websites Saturday and invited suggestions from various industry bodies as well as business community.</p>
<p>It said that several incentive schemes for new investors have been incorporated in the draft industrial policy and that thrust has been on setting up industrial parks and hubs in the state largely through public private partnership (PPP) model.</p>
<p>Industry Minister Partha Chatterjee said the government would soon publish a document on the new industrial policy.</p>
<p>The Mamata Banerjee-led government was expected to unveil the new policy January this year. Chatterjee said that before drafting the new policy, the government reviewed and studied industrial policies of several other states.</p>
<p>&#8220;We kept in view industrial policies of about 10 states while formulating the draft industrial policy,&#8221; he said.</p>
<p>&#8220;We have incorporated in it the issue of land allocation and several incentive schemes which we will offer to the entrepreneurs who will come in our state to set up new industrial units,&#8221; the minister said.</p>
<p>Stating that the government was &#8220;open&#8221; to suggestions from the industry till June 30, he said it would incorporate those suggestions &#8220;if found practical&#8221; in the final industrial policy.</p>
<p>The Banerjee government announced the draft policy two days before completing two years in office.</p>
<p>The state&#8217;s previous industrial policy was announced in 1994 by the erstwhile Left Front government. Late Jyoti Basu was then the chief minister.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/bengal-unveils-draft-industrial-policy-after-long-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM to attend SEBI silver jubilee May 24</title>
		<link>http://www.sarkaritel.com/pm-to-attend-sebi-silver-jubilee-may-24/</link>
		<comments>http://www.sarkaritel.com/pm-to-attend-sebi-silver-jubilee-may-24/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[PM to attend SEBI]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[SEBI silver jubilee]]></category>
		<category><![CDATA[securities and exchange board of india]]></category>
		<category><![CDATA[Singapore Deputy Prime Minister]]></category>
		<category><![CDATA[T. Shanmugaratnam]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25278</guid>
		<description><![CDATA[Mumbai, May 19  Prime Minister Manmohan Singh will attend the silver jubilee celebrations of market regulator Securities and Exchange Board of India (SEBI) here, an official said here. Singapore Deputy Prime Minister T. Shanmugaratnam, who also holds the finance portfolio, will be the guest of honour. He is scheduled to deliver the keynote address on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2013/05/19indian_pm_manmohan.jpg"><img class="alignright size-full wp-image-25279" title="19indian_pm_manmohan" src="http://www.sarkaritel.com/wp-content/uploads/2013/05/19indian_pm_manmohan.jpg" alt="" width="200" height="125" /></a>Mumbai, May 19 </strong> Prime Minister Manmohan Singh will attend the silver jubilee celebrations of market regulator Securities and Exchange Board of India (SEBI) here, an official said here.</p>
<p>Singapore Deputy Prime Minister T. Shanmugaratnam, who also holds the finance portfolio, will be the guest of honour. He is scheduled to deliver the keynote address on &#8216;Asian Capital Markets &#8211; Future Engine of the Global Economy&#8217; on the occasion.</p>
<p>Maharashtra Governor K. Sankaranarayanan, Chief Minister Prithviraj Chavan, union Finance Minister P. Chidambaram, union IT &amp; Law Minister Kapil Sibal and union Corporate Affairs Minister Sachin Pilot are also expected to be present on the occasion, the official said.</p>
<p>A commemorative postage stamp and a book on the history of the Indian securities market, &#8220;Banyan Tree to e-Trading&#8221; will be released on the occasion.</p>
<p>Established in 1988 to safeguard the interests of investors, the market regulator was vested with statutory powers through the SEBI Act, 1992, and in 1998, it was constituted as the regulator of the Indian capital markets.</p>
<p>Armed with quasi-executive, quasi-judicial and quasi-legislative powers, over the years, the SEBI has come to be both respected and feared by various market stake-holders.</p>
<p>It has been successful as a market regulator by pushing systemic reforms aggressively, making the markets electronic and paperless from July 2001.</p>
<p>SEBI has also been credited for taking quick and effective steps in the light of the global meltdown by liberalizing the takeover code to facilitate investments, acted during the Satyam fiasco and other major decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/pm-to-attend-sebi-silver-jubilee-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya seeks India&#8217;s help in democratic transition, economic rebuilding</title>
		<link>http://www.sarkaritel.com/libya-seeks-indias-help-in-democratic-transition-economic-rebuilding/</link>
		<comments>http://www.sarkaritel.com/libya-seeks-indias-help-in-democratic-transition-economic-rebuilding/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Ali Al-Issawi]]></category>
		<category><![CDATA[dictatorial rule]]></category>
		<category><![CDATA[libya governmet]]></category>
		<category><![CDATA[Libya new government]]></category>
		<category><![CDATA[Libyan Ambassador to India]]></category>
		<category><![CDATA[Muammar Gaddafi]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25276</guid>
		<description><![CDATA[New Delhi, May 19 Libya&#8217;s new government, formed in 2011 after four decades of Muammar Gaddafi&#8217;s dictatorial rule, is keen to take India&#8217;s help in the drafting of a constitution and economic rebuilding, the Libyan envoy here has said. &#8220;We have sought Indian support in constitution drafting. We can learn a lot from the Indian [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi, May 19 </strong>Libya&#8217;s new government, formed in 2011 after four decades of Muammar Gaddafi&#8217;s dictatorial rule, is keen to take India&#8217;s help in the drafting of a constitution and economic rebuilding, the Libyan envoy here has said.</p>
<p>&#8220;We have sought Indian support in constitution drafting. We can learn a lot from the Indian experience,&#8221; Libyan Ambassador to India Ali Al-Issawi told in an interview.</p>
<p>He said Libya would like India&#8217;s assistance in specific areas like parliamentary system and local administrative setup.</p>
<p>The North African country, which witnessed a regime change last year after a powerful nationwide uprising against Gaddafi&#8217;s autocratic rule, is in the process of drafting a new constitution.</p>
<p>&#8220;We are building the system from scratch. I am hopeful that by the end of 2014, we will have a new constitution and a democratically elected government,&#8221; he said.</p>
<p>India, the world&#8217;s most populous democracy, has already offered support to Libya in drafting a new constitution and transition to a democratic system. The two countries last year signed a memorandum of understanding (MoU) for cooperation in the field of election conduct and management, in which India has acknowledged expertise.</p>
<p>Members of the new democratically elected legislature, the General National Congress, also visited India last month to witness parliamentary proceedings and learn from the Indian experience.</p>
<p>Al-Issawi said India could play a crucially important role in the rebuilding of the Libyan economy.</p>
<p>&#8220;We would like India to participate in such transitional period. There is a huge scope of investments in sectors like petrochemical, construction, manufacturing and financial services,&#8221; he said.</p>
<p>Several Indian companies, including the government-run Bharat Heavy Electricals Limited, ONGC Videsh, Indian Oil Corporation and Oil India are engaged in upstream as well as downstream hydrocarbon projects in the North African country.</p>
<p>Private firms like Punj Llyod, Unitech, KEC International, Dastur Engineering, Shapoorji Pallonji Intenational and Global Steel Limited are involved in several projects in the country.</p>
<p>Most of these companies either stopped or suspended their works in 2010-11 when the country was passing through political turmoil.</p>
<p>Al-Issawi said the new regime was providing all possible assistance to Indian and other foreign firms to resume their business. He said many of the Indian workers who had returned home during the revolution were going back to Libya.</p>
<p>&#8220;There is great potential for cooperation between the two countries which has not been utilised yet and we should not miss this opportunity to use it for the sake of mutual benefit,&#8221; he said.</p>
<p>According to data available with India&#8217;s external affairs ministry, around 18,000 Indian workers were in Libya prior to the uprising. Most of them were evacuated to India in early 2011. Currently, as per official figures, nearly 2,000 Indians are engaged in Libya.</p>
<p>The envoy said the number of new visa seekers from India had increased sharply in the recent months.</p>
<p>&#8220;A lot of people are applying for visas. It includes new people as well as workers who had returned during the revolution,&#8221; he said.</p>
<p>According to the ambassador, Indians are seeking Libyan visas mainly for employment in the areas like engineering, medical and teaching professions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/libya-seeks-indias-help-in-democratic-transition-economic-rebuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister for Commerce &amp; Industry and Textiles, Anand Sharma meets the Prime Minister of Japan, Shinzo Abe</title>
		<link>http://www.sarkaritel.com/minister-for-commerce-industry-and-textiles-anand-sharma-meets-the-prime-minister-of-japan-shinzo-abe/</link>
		<comments>http://www.sarkaritel.com/minister-for-commerce-industry-and-textiles-anand-sharma-meets-the-prime-minister-of-japan-shinzo-abe/#comments</comments>
		<pubDate>Sat, 18 May 2013 07:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[anand sharma]]></category>
		<category><![CDATA[Minister for Commerce & Industry and Textiles]]></category>
		<category><![CDATA[Prime Minister of Japan]]></category>
		<category><![CDATA[Shinzo Abe]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_25273" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.sarkaritel.com/wp-content/uploads/2013/05/18anand_with_min_japan.jpg"><img class="size-full wp-image-25273" title="18anand_with_min_japan" src="http://www.sarkaritel.com/wp-content/uploads/2013/05/18anand_with_min_japan.jpg" alt="" width="550" height="355" /></a><p class="wp-caption-text">The Union Minister for Commerce &amp; Industry and Textiles, Anand Sharma meets the Prime Minister of Japan, Shinzo Abe, in Tokyo on May 17, 2013.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/minister-for-commerce-industry-and-textiles-anand-sharma-meets-the-prime-minister-of-japan-shinzo-abe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s gold demands surge 27 percent in January-March</title>
		<link>http://www.sarkaritel.com/indias-gold-demands-surge-27-percent-in-january-march/</link>
		<comments>http://www.sarkaritel.com/indias-gold-demands-surge-27-percent-in-january-march/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Demands for gold]]></category>
		<category><![CDATA[India's gold demands]]></category>
		<category><![CDATA[World Gold Council]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=25269</guid>
		<description><![CDATA[New Delhi, May 18  Demands for gold in India surged 27 percent to 256.5 tonnes in January-March 2013 even though the global demands dropped by 13 percent, the World Gold Council said. Addressing the media, World Gold Council India managing director P.R. Somasundaram said demands for the yellow metal for both jewellery and investment purposes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi, May 18 </strong> Demands for gold in India surged 27 percent to 256.5 tonnes in January-March 2013 even though the global demands dropped by 13 percent, the World Gold Council said.</p>
<p>Addressing the media, World Gold Council India managing director P.R. Somasundaram said demands for the yellow metal for both jewellery and investment purposes remained strong in the first quarter of 2013.</p>
<p>“The price fluctuations in gold have only served to reinforce Indian consumers&#8217; appetite for purchasing physical gold,” he said.</p>
<p>Global demands for gold was 963 tonnes in January-March this year, 13 percent lower year-on-year. The global demands for gold during the period under review was valued at $50.5 billion.</p>
<p>In India, the jewellery demand increased by 15 percent to 159.5 tonnes in January-March quarter while investment demand surged by 52 percent to 97 tonnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/indias-gold-demands-surge-27-percent-in-january-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar’s Special Status: CONGRESS, BJP SPAR ON NITISH…</title>
		<link>http://www.sarkaritel.com/bihars-special-status-congress-bjp-spar-on-nitish/</link>
		<comments>http://www.sarkaritel.com/bihars-special-status-congress-bjp-spar-on-nitish/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INFA]]></category>
		<category><![CDATA[Round the States]]></category>
		<category><![CDATA[Bihar Chief Minister Nitish Kumar]]></category>
		<category><![CDATA[Bihar’s Special Status]]></category>
		<category><![CDATA[bjp]]></category>
