<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sarkaritel.com</title>
	<atom:link href="http://www.sarkaritel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sarkaritel.com</link>
	<description>latest news from india,news and information on indian government,E-Info News Portal,government contacts in india</description>
	<lastBuildDate>Thu, 17 May 2012 13:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rupee slide continues: hits new low of 54.60 against dollar</title>
		<link>http://www.sarkaritel.com/rupee-slide-continues-hits-new-low-of-54-60-against-dollar</link>
		<comments>http://www.sarkaritel.com/rupee-slide-continues-hits-new-low-of-54-60-against-dollar#comments</comments>
		<pubDate>Thu, 17 May 2012 13:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[rupee depreciation]]></category>
		<category><![CDATA[rupee versus dollar]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=11017</guid>
		<description><![CDATA[Mumbai, May 17 The Indian rupee fell to a new record intra-day low for the second session in a row Thursday, despite the Reserve Bank of India&#8217;s intervention, as global as well as domestic outlook remained grim. The partially convertible rupee fell to a record low of 54.60 against a dollar in the intra-day, surpassing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/rupee-dollar1.jpg"><img class="alignleft size-full wp-image-11018" title="rupee-dollar" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/rupee-dollar1.jpg" alt="" width="197" height="131" /></a>Mumbai, May 17 </strong>The Indian rupee fell to a new record intra-day low for the second session in a row Thursday, despite the Reserve Bank of India&#8217;s intervention, as global as well as domestic outlook remained grim.</p>
<p>The partially convertible rupee fell to a record low of 54.60 against a dollar in the intra-day, surpassing Wednesday&#8217;s low of 54.52.</p>
<p>However, the Indian currency closed marginally higher at 54.47 against a dollar &#8212; 0.04 percent higher than the previous day close at 54.49.</p>
<p>The rupee had hit a record intra-day as well as closing low Wednesday.</p>
<p>Analysts said the rupee might soon touch 55 against a dollar due to grim economic outlook and limitation of options left with the central bank to intervene in the market.</p>
<p>&#8220;Rupee is driving the markets. Traders and investors are keeping close eye on RBI action, though it seems RBI is running out of options,&#8221; said Kishor P Ostwal, chairman and managing director of CNI Research Ltd.</p>
<p>He said the rupee was heading towards 55 against a dollar which would keep the Indian equity markets on edge.</p>
<p>Earlier in the day, the rupee strengthened to 54.20 against a dollar taking cues from rebound in stock markets and RBI intervention. But due to continued risk aversion in the global markets, the rupee slipped to a new low in the late afternoon session.</p>
<p>The benchmark Sensex of the Bombay Stock Exchange closed 0.25 percent higher at 16,070.48 points after rising to 16,240.18 points level in the intra-day.</p>
<p>The wide-based Nifty of the National Stock Exchange closed 0.25 percent higher at 4,870.20 points.</p>
<p>&#8220;The market is ignoring positive news such as drop in oil prices. If rupee slips, the market has to slip further,&#8221; said Ostwal.</p>
<p>The Reserve Bank of India (RBI) has taken a series of measures in the last few weeks to curb the rupee slide.</p>
<p>The RBI has asked banks to sell half of the foreign currencies in their accounts. In a bid to attract money from overseas, the RBI has raised interest ceiling that local banks can offer to overseas Indians in forex accounts.</p>
<p>The RBI has opened a direct dollar window for oil companies, which are worst hit because of the weakness in the domestic currency as they have to pay higher money for same import.</p>
<p>Now oil companies can buy dollar directly from the RBI instead of going to commercial banks. The central bank had introduced a similar facility in 2008 also.</p>
<p>The RBI last week asked exporters to convert at least 50 percent of their foreign exchange holdings in rupee.</p>
<p>To curb the slide, the RBI is also believed to have sold dollars through public sector banks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/rupee-slide-continues-hits-new-low-of-54-60-against-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Pratibha Patil releasing a special Postage Stamp to commemorate the Birth Centenary of Karmayogi M.B. Appasaheb Kadadi</title>
		<link>http://www.sarkaritel.com/president-pratibha-patil-releasing-a-special-postage-stamp-to-commemorate-the-birth-centenary-of-karmayogi-m-b-appasaheb-kadadi</link>
		<comments>http://www.sarkaritel.com/president-pratibha-patil-releasing-a-special-postage-stamp-to-commemorate-the-birth-centenary-of-karmayogi-m-b-appasaheb-kadadi#comments</comments>
		<pubDate>Thu, 17 May 2012 13:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[postage stamp on Appasaheb Kadadi]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=11013</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_11014" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/poststamp-appasaheb-Kadadi.jpg"><img class="size-full wp-image-11014" title="poststamp-appasaheb-Kadadi" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/poststamp-appasaheb-Kadadi.jpg" alt="President Pratibha Patil releasing a special Postage Stamp to commemorate the Birth Centenary of Karmayogi M.B. Appasaheb Kadadi" width="500" height="357" /></a><p class="wp-caption-text">President Pratibha Patil releasing a special Postage Stamp to commemorate the Birth Centenary of Karmayogi M.B. Appasaheb Kadadi</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/president-pratibha-patil-releasing-a-special-postage-stamp-to-commemorate-the-birth-centenary-of-karmayogi-m-b-appasaheb-kadadi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India crisis enters 10th day, losses touch Rs.188 crore</title>
		<link>http://www.sarkaritel.com/air-india-crisis-enters-10th-day-losses-touch-rs-188-crore</link>
		<comments>http://www.sarkaritel.com/air-india-crisis-enters-10th-day-losses-touch-rs-188-crore#comments</comments>
		<pubDate>Thu, 17 May 2012 11:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Sector News]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[air india pilots strike]]></category>
		<category><![CDATA[ajit singh]]></category>
		<category><![CDATA[civil aviation minister]]></category>
		<category><![CDATA[ministry of civil avaition]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=11009</guid>
		<description><![CDATA[New Delhi/Mumbai, May 17 Air India crisis entered its 10th day Thursday as the impasse between agitating pilots and the management continued and the carrier&#8217;s losses mounted to Rs.188 crore. &#8220;We are currently operating under the contingency plan, in which we are operating a bare minimum number of international operations by clubbing flights to destinations [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/airindia1.jpg"><img class="alignleft size-full wp-image-11011" title="airindia" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/airindia1.jpg" alt="" width="275" height="183" /></a>New Delhi/Mumbai, May 17 </strong>Air India crisis entered its 10th day Thursday as the impasse between agitating pilots and the management continued and the carrier&#8217;s losses mounted to Rs.188 crore.</p>
<p>&#8220;We are currently operating under the contingency plan, in which we are operating a bare minimum number of international operations by clubbing flights to destinations in Europe and the US,&#8221; a senior official of Air India&#8217;s operations arm told IANS.</p>
<p>&#8220;We have lost about Rs.188 crore due to ticket cancellations, unused labour and with a bulk of our Boeing-777 fleet grounded. Our losses per day stand at Rs.13 crore,&#8221; the official said.</p>
<p>The airline has deployed the Airbus family of aircraft such as A320, A321 and A330 for international routes.</p>
<p>It is only operating eight of its 17 Boeing-777 aircraft which are normally manned by the striking pilots belonging to Indian Pilots Guild (IPG).</p>
<p>The carrier&#8217;s low-cost international wing, Air India Express, is also facing the brunt of the agitation. The strike and the subsequent flight cancellations by the airline have disrupted holiday and other travel plans of hundreds of people.</p>
<p>The development comes a day after cracks reportedly appeared among the striking pilots with some of them returning to work and the management saying it expected more to follow.</p>
<p>The IPG, however, denied this and said their strike was on.</p>
<p>The Air India management backed its claims that the pilots&#8217; protest was losing steam after three pilots who had reported sick returned to work.</p>
<p>Another point the management made was that the civil aviation ministry has made it clear that no talks would be held while the protest was on.</p>
<p>&#8220;No one is ready to talk to them until they return to work. All options, including that of reinstating the sacked pilots, are on the table. But nothing is certain as of now. If better sense prevails, we can see the end of the strike very soon,&#8221; an Air India official had said Wednesday.</p>
<p>But the pilots&#8217; union said the strike would continue and the pilots would remain united over their &#8220;genuine and valid demands&#8221;.</p>
<p>&#8220;The protest is on. I don&#8217;t know where is this news coming from,&#8221; Jitendra Awadh, IPG president, told IANS from Mumbai.</p>
<p>&#8220;The three pilots referred to by Air India are not from our union and they all are under probation,&#8221; said another union leader.</p>
<p>The pilots had earlier said they were open to talks. But the government has not yet accepted the offer, saying there will be no negotiations unless the pilots returned to work.</p>
<p>The pilots have made four demands which include exclusive flying right on Boeing 787 aircraft, payment of arrears from 2007 onwards, travel on first class when not working and the right to be promoted as commanders within six years.</p>
<p>&#8220;We can discuss these demands. But is it fair to go on a strike, for not being allowed to fly first class? They are well-paid and they have earned this. With great power comes great responsibility and their responsibility right now should be towards the passengers and the nation,&#8221; Civil Aviation Minister Ajit Singh had informed parliament Tuesday.</p>
<p>Trouble started for the airline May 8 when pilot-members of the IPG took mass sick leave protesting the move to provide Boeing-787 Dreamliner training to pilots from the erstwhile Indian Airlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/air-india-crisis-enters-10th-day-losses-touch-rs-188-crore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three northeastern states to get high courts by October</title>
		<link>http://www.sarkaritel.com/three-northeastern-states-to-get-high-courts-by-october</link>
		<comments>http://www.sarkaritel.com/three-northeastern-states-to-get-high-courts-by-october#comments</comments>
		<pubDate>Thu, 17 May 2012 11:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[high courts in tripura]]></category>
		<category><![CDATA[manipur]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[north-east states in india]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=11005</guid>
		<description><![CDATA[Agartala, May 17 India&#8217;s three northeastern states of Tripura, Manipur and Meghalaya would get their own full-fledged high courts by October this year as the required amendment bill was passed by both houses of parliament, an official here said Thursday. &#8220;With the passing of the necessary amendment bill by parliament, now the crucial and long-expected [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/north-east.jpg"><img class="alignleft size-full wp-image-11006" title="north-east" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/north-east.jpg" alt="" width="216" height="233" /></a>Agartala, May 17 </strong>India&#8217;s three northeastern states of Tripura, Manipur and Meghalaya would get their own full-fledged high courts by October this year as the required amendment bill was passed by both houses of parliament, an official here said Thursday.</p>
<p>&#8220;With the passing of the necessary amendment bill by parliament, now the crucial and long-expected constitutional hurdles have been resolved before setting up of the separate high courts in three northeastern states of India,&#8221; Tripura&#8217;s Law Department Secretary Datamohan Jamatia told IANS.</p>
<p>The obligatory modification of the North-Eastern Areas (Re-organisation) Act, 1971, the North-Eastern Areas (Re-organisation) and Other Related Laws (Amendment) Bill, 2012, was passed by the Lok Sabha and the Rajya Sabha on May 11 and May 16 respectively, paving the way for creation of separate high courts in the three states.</p>
<p>&#8220;Now the amendment bill would go to the president for her assent,&#8221; Jamatia said.</p>
<p>&#8220;It was expected that the president would give her customary approval to the bill by next month,&#8221; said Jamatia.</p>
<p>&#8220;Setting up of separate high courts would help in quicker disposal of cases, save litigants&#8217; time and money, and fulfil a long-standing demand of these states. Administrative and developmental works have sometimes been hampered due to timely non-disposal of pending cases,&#8221; Jamatia said.</p>
<p>Currently, six northeastern states of Tripura, Manipur, Meghalaya, Mizoram, Nagaland and Arunachal Pradesh have benches of the Guwahati High Court. Sikkim has a separate high court.</p>
<p>Under the North-Eastern Areas (Re-organisation) Act, 1971, Tripura, Manipur and Meghalaya became full-fledged states on Jan 21, 1972.</p>
<p>&#8220;In Tripura alone over 52,000 cases had been pending in different lower courts and 5,000 cases are awaiting disposal in the Agartala bench of the Guwahati High Court,&#8221; Jamatia added.</p>
<p>He said the necessary infrastructures were ready in all the three states for the functioning of full-fledged high courts.</p>
<p>Lok Sabha member from Tripura Khagen Das, who had moved a private member&#8217;s bill earlier for amending the necessary act to set up the high courts, said that he had met Home Minister P. Chidambaram and law minister Salman Khurshid in New Delhi a number of times to expedite the process.</p>
<p>&#8220;The 30 years long struggle for a separate high court in Tripura has finally yielded expected result,&#8221; Rajya Sabha member from Tripura Jharna Das Baidya told IANS by phone from New Delhi.</p>
<p>&#8220;Following a series of mass movement, the Tripura assembly had first passed unanimous motion requesting the central government to set up a separate high court in 1987,&#8221; Baidya said.</p>
<p>For quick disposal of pending cases, the Guwahati High Court had introduced in May last year video conference systems at its benches spread across six northeastern states.</p>
<p>What was then called Assam High Court was constituted April 5, 1948, and initially had its sittings in Shillong but shifted to Guwahati Aug 14, 1948. Shillong became capital of Meghalaya Jan 21, 1972.</p>
<p>It came to be known as the High Court of Assam and Nagaland on the constitution of the state of Nagaland Dec 1, 1963.</p>
<p>On the re-organisation of the northeastern region by the North-Eastern Area (Re-organisation) Act, 1971, a common high court was established for five northeastern states of Assam, Nagaland, Manipur, Meghalaya and Tripura &#8211; and the two erstwhile union territories (now full-fledged states) &#8211; Mizoram and Arunachal Pradesh &#8211; and was named as the Guwahati High Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/three-northeastern-states-to-get-high-courts-by-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP government releases vision document for development</title>
		<link>http://www.sarkaritel.com/up-government-releases-vision-document-for-development</link>
		<comments>http://www.sarkaritel.com/up-government-releases-vision-document-for-development#comments</comments>
		<pubDate>Thu, 17 May 2012 11:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from States]]></category>
		<category><![CDATA[akhilesh yadav]]></category>
		<category><![CDATA[chief minister of uttar pradesh]]></category>
		<category><![CDATA[uttar pradesh cm]]></category>
		<category><![CDATA[Uttar Pradesh government]]></category>
		<category><![CDATA[vision document of uttar pradesh government]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=11002</guid>
		<description><![CDATA[Lucknow, May 17  The Uttar Pradesh government Thursday released a road map &#8211; &#8216;Samagra Vikas&#8217; &#8211; for overall development of the state, which aims to fulfil promises made by the Samajwadi Party (SP) in the recent state assembly elections. The long-term agenda of the vision document is aimed at better facilitation in departments where the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/akhilesh-yadav.jpg"><img class="alignleft size-full wp-image-11003" title="akhilesh-yadav" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/akhilesh-yadav.jpg" alt="" width="240" height="180" /></a>Lucknow, May 17 </strong> The Uttar Pradesh government Thursday released a road map &#8211; &#8216;Samagra Vikas&#8217; &#8211; for overall development of the state, which aims to fulfil promises made by the Samajwadi Party (SP) in the recent state assembly elections.</p>
<p>The long-term agenda of the vision document is aimed at better facilitation in departments where the public interface is maximum, an official told IANS.</p>
<p>The key sectors highlighted in the document include agriculture, industries, power, education, health, social welfare and some 100 points on which state departments have been asked to &#8220;react and deliberate upon.&#8221;</p>
<p>Officials say the focus of the document is to assimilate the promises made by the SP into governance so that these are implemented in a phased manner.</p>
<p>To ensure that the agenda points of developments are being implemented in true letter and spirit, Chief Minister Akhilesh Yadav would be holding quarterly review meetings wherein all projects and schemes would be discussed threadbare, according to officials.</p>
<p>The document specifically focuses on achieving revenue targets so that the funds can be utilised for various welfare and developmental projects. For the year 2012-13, the government has set a target of Rs.73,000 crore through revenue mobilisation.</p>
<p>The government is also working on a new and &#8220;all-inclusive and fair&#8221; agriculture policy, which it says would be on the lines of the 2005 agriculture policy initiated by the previous SP government.</p>
<p>Food processing and potato production are the key focus areas in the new policy, officials pointed out. Besides, issuing Kisan credit cards to farmers and strengthening the cooperative banks system in the state is also high on the agenda of the government, an official said.</p>
<p>The 2004 industrial policy will be reviewed and the government is likely to announce a host of incentives for the industrial sector in the state, the official added.</p>
<p>The government has cleared the way for more public-private partnership projects in the state and construction work would soon be started on the Agra-Lucknow Expressway and the northern peripheral road in Ghaziabad, a government spokesman said.</p>
<p>According to officials, the power sector will soon be prioritised and projects in Panki, Jawaharpur, Aanpara-D, Harduaganj extension and Obra-C would be completed in a set time frame.</p>
<p>In the health sector, priority would be accorded to vaccination campaigns, besides opening of state medical colleges and intensive care units in many districts across the state, officials said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/up-government-releases-vision-document-for-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sikhs in turbans can now serve Washington police</title>
		<link>http://www.sarkaritel.com/sikhs-in-turbans-can-now-serve-washington-police</link>
		<comments>http://www.sarkaritel.com/sikhs-in-turbans-can-now-serve-washington-police#comments</comments>
		<pubDate>Thu, 17 May 2012 06:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[sikh taxi driver in washington]]></category>
		<category><![CDATA[Washington DC police]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=10998</guid>
		<description><![CDATA[Washington, May 17 Sikh police officers in the American capital will be allowed to wear turbans, beards and other religious items while on the job. The new uniform policy announced by Washington DC police Chief Cathy Lanier Wednesday makes it the first major metropolitan police department in the US to permit Sikhs to maintain their [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/sikh-driver.jpg"><img class="alignleft size-full wp-image-10999" title="sikh-driver" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/sikh-driver.jpg" alt="" width="230" height="198" /></a>Washington, May 17 </strong>Sikh police officers in the American capital will be allowed to wear turbans, beards and other religious items while on the job.</p>
<p>The new uniform policy announced by Washington DC police Chief Cathy Lanier Wednesday makes it the first major metropolitan police department in the US to permit Sikhs to maintain their articles of faith.</p>
<p>Developed with the Sikh American Legal Defence and Education Fund (SALDEF), the new police policy states that Sikh officers can wear turbans that are the same colour as the uniform that they would otherwise be required to wear, with the department badge that is normally on hats pinned to the front of the turban.</p>
<p>Male Sikh officers will also be able to wear beards that are neatly kept. Other officers are allowed to grow beards if they get a waiver from the department.</p>
<p>Lanier said that it is hard to find qualified police officers, so it is practical to accommodate candidates who would otherwise be fit for the job. &#8220;This is a common-sense decision,&#8221; she said.</p>
<p>There are no known observant Sikhs among Washington&#8217;s roughly 3,800 officers. However, the new policy was motivated in part because a Sikh who will graduate from the Police academy in August and plans to become a reserve officer, has requested the accommodation, Lanier said.</p>
<p>&#8220;This first of a kind guidance by one of the nation&#8217;s premier law enforcement agencies serves as a model for other agencies across the country.&#8221; said Jasjit Singh, Executive Director of SALDEF</p>
<p>In other parts of the country, Sikhs have had to fight for religious accommodations, he said, noting that nine years ago members of the Sikh community sued New York City to become traffic enforcement officers.</p>
<p>In the Los Angeles County Sheriff&#8217;s Department, observant Sikhs can serve in the reserves but not as full-time officers.</p>
<p>There are about 700,000 adherents to the Sikh faith in the US, according to SALDEF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/sikhs-in-turbans-can-now-serve-washington-police/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. N. Nayak, CMD Powergrid getting &#8220;Best Performing Transmission Company&#8221; award from Power Minister Sushilkumar Shinde</title>
		<link>http://www.sarkaritel.com/r-n-nayak-cmd-powergrid-getting-best-performing-transmission-company-award-from-power-minister-sushilkumar-shinde</link>
		<comments>http://www.sarkaritel.com/r-n-nayak-cmd-powergrid-getting-best-performing-transmission-company-award-from-power-minister-sushilkumar-shinde#comments</comments>
		<pubDate>Thu, 17 May 2012 05:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[cmd powergrid]]></category>
		<category><![CDATA[powergrid]]></category>
		<category><![CDATA[r n nayak]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=10993</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_10995" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/pg-best-tr-award.jpg"><img class="size-full wp-image-10995" title="pg-best-tr-award" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/pg-best-tr-award.jpg" alt="" width="500" height="388" /></a><p class="wp-caption-text">R. N. Nayak, CMD Powergrid getting &quot;Best Performing Transmission Company&quot; award from Power Minister Sushilkumar Shinde</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/r-n-nayak-cmd-powergrid-getting-best-performing-transmission-company-award-from-power-minister-sushilkumar-shinde/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM hints at austerity as rupee dips to record low</title>
		<link>http://www.sarkaritel.com/fm-hints-at-austerity-as-rupee-dips-to-record-low</link>
		<comments>http://www.sarkaritel.com/fm-hints-at-austerity-as-rupee-dips-to-record-low#comments</comments>
		<pubDate>Wed, 16 May 2012 18:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[depreciating rupee]]></category>
		<category><![CDATA[rupee versus dollar]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=10988</guid>
		<description><![CDATA[New Delhi, May 16 The government is planning to introduce some austerity to aid fiscal consolidation, Finance Minister Pranab Mukherjee said Wednesday as the rupee slumped to a record low of 54.50 against the dollar and stock markets tumbled. Mukherjee said he would take austerity measures to bring more fiscal discipline and send a right [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/rupee-dollar.jpg"><img class="alignleft size-full wp-image-10991" title="rupee-dollar" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/rupee-dollar.jpg" alt="" width="177" height="147" /></a>New Delhi, May 16 </strong>The government is planning to introduce some austerity to aid fiscal consolidation, Finance Minister Pranab Mukherjee said Wednesday as the rupee slumped to a record low of 54.50 against the dollar and stock markets tumbled.</p>
<p>Mukherjee said he would take austerity measures to bring more fiscal discipline and send a right signal to the market.</p>
<p>&#8220;I am going to put in some austerity measures. It is important to send a right signal,&#8221; Mukherjee told lawmakers in the Rajya Sabha.</p>
<p>The Indian rupee took a severe beating and dipped to a record low of 54.50 against a US dollar. Rupee has weakened almost 10 percent since March.</p>
<p>This is the weakest level of rupee recorded so far. The earlier record low of 54.30 to a dollar was hit in mid-December last year.</p>
<p>The partially convertible rupee also hit a record closing low of 54.49 to a dollar. The rupee had closed at 53.78 against a dollar Tuesday.</p>
<p>Blaming the eurozone crisis for the economic slowdown, the sharp drop in the stock markets and rupee, Mukherjee asserted that India&#8217;s growth story was intact and the government was taking measures to revive growth and attract overseas investments.</p>
<p>&#8220;Yes, we are concerned that our GDP growth has come down. It will be 6.9 percent in 2011-12, some are saying that it might be even low,&#8221; Mukherjee said.</p>
<p>Replying to a debate on the Union Budget 2012-13 in the Rajya Sabha, Mukherjee said slowdown in economic growth was a matter of concern but there was no need to press the panic button.</p>
<p>&#8220;India&#8217;s growth story is intact,&#8221; he said.</p>
<p>After the debate, the Rajya Sabha, the upper house of Indian Parliament, Wednesday returned the Appropriation Bill and Finance Bill, 2012, to the Lok Sabha.</p>
<p>Mukherjee said crisis in the eurozone, especially in Greece, was causing uncertainty in India and other developing countries as well.</p>
<p>&#8220;India cannot ignore the global economic situation,&#8221; Mukherjee said while referring to the plunge in stock markets.</p>
<p>The finance minister emphasised that he was not trying to pass on the blame to someone else.</p>
<p>&#8220;Don&#8217;t think that I am trying to pass on the buck elsewhere. The buck stops at me, I agree. I am owning the responsibility&#8230; but we shall have to keep in mind that this is a difficult world,&#8221; he said.</p>
<p>Continued sell-off by the foreign institutional investors led to almost two percent slump in the country&#8217;s benchmark indices.</p>
<p>The benchmark Sensex of the Bombay Stock Exchange slumped below 16,000-point mark Wednesday. The Sensex closed 1.83 percent down at 16,030.09 points.</p>
<p>The wide-based Nifty of the National Stock Exchange also closed 1.71 percent down at 4,858.25 points.</p>
<p>Referring to Vodafone tax row, the finance minister said he welcomed foreign investments but would not allow the country to be a tax haven.</p>
<p>&#8220;Yes, I want FDI, I have taken a series of measures to FDI (Foreign Direct Investment) and FII (Foreign Institutional Investment),&#8221; he said.</p>
<p>Later, talking to reporters, Mukherjee said he has directed officials in his ministry to look at what could be done to bring more fiscal discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarkaritel.com/fm-hints-at-austerity-as-rupee-dips-to-record-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India seeks shale gas supplies from US</title>
		<link>http://www.sarkaritel.com/india-seeks-shale-gas-supplies-from-us</link>
		<comments>http://www.sarkaritel.com/india-seeks-shale-gas-supplies-from-us#comments</comments>
		<pubDate>Wed, 16 May 2012 18:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[ministry of petroleum and natural gas]]></category>
		<category><![CDATA[rpn singh]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://www.sarkaritel.com/?p=10985</guid>
		<description><![CDATA[New Delhi, May 16 India is looking at the possibility of importing liquefied shale gas from the US, as part of efforts to look at alternative sources to meet its energy security needs. The matter came up during discussions that Indian officials held with Carlos Pascual, the US special envoy for international energy affairs, here [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sarkaritel.com/wp-content/uploads/2012/05/shale-gas.jpg"><img class="alignleft size-full wp-image-10986" title="shale-gas" src="http://www.sarkaritel.com/wp-content/uploads/2012/05/shale-gas.jpg" alt="" width="258" height="195" /></a>New Delhi, May 16 </strong>India is looking at the possibility of importing liquefied shale gas from the US, as part of efforts to look at alternative sources to meet its energy security needs.</p>
<p>The matter came up during discussions that Indian officials held with Carlos Pascual, the US special envoy for international energy affairs, here Tuesday.</p>
<p>&#8220;The possibility of export of shale gas in liquefied form from the US to India was also discussed. We understand that it is expected the US will positively respond to it,&#8221; India&#8217;s external affairs ministry (MEA) officials said Wednesday.</p>
<p>Pascual led a US delegation, which met a composite Indian team led by MEA Joint Secretary (Americas) Jawed Ashraf and which included officials from the petroleum and natural gas, new and renewable energy resources, and power ministries and the Planning Commission.</p>
<p>Pascual was here to discuss alternate sources of crude supplies to India, and his visit came within a week of US Secretary of State Hillary Clinton&#8217;s trip when she had raised the issue of India&#8217;s oil imports from Iran and expressed the hope that these would be reduced.</p>
<p>However, India has been regularly reducing its oil imports from Iran over the last few years, keeping its refineries&#8217; technical-commercial considerations in mind.</p>
